Finding the right fit is important to us. Use the size charts below as a general guide to help you choose the best size for your measurements.
Please note that sizing may vary slightly depending on the style, fabric, and design of each item. If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–33" | 24–25" | 34–35" |
| S | 4–6 | 34–35" | 26–27" | 36–37" |
| M | 8–10 | 36–37" | 28–29" | 38–39" |
| L | 12–14 | 38.5–40" | 30.5–32" | 40.5–42" |
| XL | 16 | 41.5–43" | 33.5–35" | 43.5–45" |
| Size | US | UK | EU | AU |
|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 |
| S | 4–6 | 8–10 | 36–38 | 8–10 |
| M | 8–10 | 12–14 | 40–42 | 12–14 |
| L | 12–14 | 16–18 | 44–46 | 16–18 |
| XL | 16 | 20 | 48 | 20 |
Measure around the fullest part of your bust while keeping the measuring tape comfortably snug.
Measure around the narrowest part of your natural waistline.
Measure around the fullest part of your hips while standing with your feet together.
If your measurements are between two sizes, we recommend selecting the larger size for a more relaxed fit. For fitted styles, please review the product description carefully before purchasing.
Product measurements may vary slightly due to fabric stretch, design, and manual measurement methods.
If you need help choosing a size, please contact our customer support team.
Email: info@kmsumu.com
Phone: +1 385-235-9734
Thanks for subscribing!
This email has been registered!